Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware |
---|
OS | Android OS, Android 11, ColorOS 11.2 |
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
Body |
---|
Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Colors | Gloss Black, Blue, White |
Display |
---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Screen Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Memory |
---|
Card slot | NO |
Internal | 256 GB UFS 3.1 |
RAM | 8/12 GB |
Camera |
---|
Primary | 50 MP, f/1.7, (wide), PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 50 MP, f/2.2, (ultrawide), PDAF 3 MP, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR 1080p@30fps |
Secondary | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Multimedia |
---|
Music play | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery and Power |
---|
Type | 4500 mAh, Non-removable Li-Po |
Fast Charging | Fast charging 65W, 40% in 10 min (advertised) Fast wireless charging 30W, 100% in 80 min (advertised) Reverce wireless charging 10W SuperVOOC 2.0 USB Power Delivery |
|
Releasing Date |
---|
Status | Available. Released 2021, March 19 |
|
Expected Price |
---|
US Dollor | $ 877.77 |
Bangladeshi Taka | BDT109,000.00 |
Indian Rs. | Rs.₹ 74,890 |
टिप्पणियाँ
एक टिप्पणी भेजें